Honors Graduates
Freshman of 2008 -- Graduated with Honors 2012
Freshman of 2007 -- Graduated with Honors 2011
Freshman of 2006 -- Graduated with Honors 2010
Freshmen of 2005 -- Graduated with Honors 2009
Freshmen of 2004 -- Graduated with Honors 2008
Freshmen of 2003 -- Graduated with Honors 2007
Freshmen of 2002 -- Graduated with Honors 2006
Freshmen of 2001 -- Graduated with Honors 2005
Freshmen of 2000 -- Graduated with Honors 2004
Freshmen of 1999 -- Graduated with Honors 2003
Freshmen of 1998 -- Graduated with Honors 2002
Freshmen of 1997 -- Graduated with Honors 2001
Freshmen of 1996 -- Graduated with Honors 2000
Freshmen of 1995 -- Graduated with Honors 1999
Freshmen of 1994 -- Graduated with Honors 1998
Freshmen of 1993 -- Graduated with Honors 1997
Freshmen of 1992 -- Graduated with Honors 1996
Freshmen of 1991 -- Graduated with Honors 1995
Freshmen of 1990 -- Graduated with Honors 1994
Freshmen of 1989 -- Graduated with Honors 1993
Freshmen of 1988 -- Graduated with Honors 1992
Freshmen of 1987 -- Graduated with Honors 1991
Freshmen of 1986 -- Graduated with Honors 1990
Freshmen of 1985 -- Graduated with Honors 1989
Freshmen of 1984 -- Graduated with Honors 1988
Freshman of 2008 - graduated with Honors 2012
| Alexander | Elizabeth | Business Administration |
| Allred | Kari | Spanish |
| Bekers | Ashley | French and International Studies |
| Breazeale | Jessie | Biology and Chemistry |
| Collins | Morgan | Interior Design |
| Cooper | Julie | Theatre |
| Daloisio | Jacqueline | Public History |
| DuPont | Allison | Child Development |
| Hake | Kayley | Biology |
| Howard | Mary | Mathematics |
| Huber | Allison | Mathematics |
| Kempney | Katrina | English |
| Khalid | Aatiqah | Biology and Psychology |
| King | Lydia | Exercise Science: Health/Wellness |
| Lewey | Jordan | Studio Art |
| Metivier | Michelle | English |
| Moore (Kearney) | Amanda | Accounting |
| Obaid | Naam | Business Administration |
| Pappas | Emily | Business Administration |
| Pearsall | Ashley | Exercise Science: Health/Wellness |
| Prince | Jennifer | Religious and Ethical Studies |
| Rahmani | Sharifa | Biology and Economics |
| Schryver (Maher) | Amber | Foods and Nutrition, Nutrition |
| Tadesse | Mariamawit | Business Administration and Economics |
| Yohpe | Megan | Mathematics |
Freshman of 2007 - graduated with Honors 2011
| Hannah | Allen | English |
| Courtney | Angers | English |
| Ashley | Ausley | Social Work |
| Ellen | Carter | Interpersonal Communication |
| Marian-Kathryn | Cranford | Dance Education |
| Mary | Fisher | Business Administration |
| Keaton | Fonvielle | Accounting |
| Brittany | Forlidas | History |
| Anne | Griffin | Psychology and Spanish |
| Erin | Huber | International Studies and Professional Writing/Design |
| Bethlehem | Mekonnen | Biology and Chemistry |
| Katelyn | Moore | Studio Art and Psychology |
| Brittany | Morrison | Business Administration |
| Sarah | Phelps | Mathematics |
| Spencer | Powell | Theatre |
| Kristen | Reel | Child Development |
| Samantha | Rice | Dance Education |
| Lilith | Spry | Psychology |
| Chelsea | Stith | Music and Applied Music, Performance |
| Carly | Stoneman | Chemistry and Health Science |
| Mary | Woessner | Exercise Science: Health/Wellness |
| Julia | Wolff | Political Science |
| Kaitlin | Woolard | Psychology |
| Brittany | Wuester | History |
Freshman of 2006 -- Graduated with Honors 2010
| Jessica | Agee | Political Science | |
| Mary | Brooks | Biology/Health Science | |
| Krishna | Chagarlamudi | Health Science & Chemistry | |
| Samantha | Cibelli | Psychology | |
| Abbey | Collins | Theatre | |
| Lauren | Connell | Psychology | |
| Brittany | Cornelius | Business Administration | |
| Erin | Etheridge | English & Spanish | |
| Kaylan | Fisher | Chemistry & Biology | |
| Leah Mehgan | Grady | Biology | |
| Rachel | Greene | Accounting | |
| Amy | Ingram | Computer Science | |
| Hunter | Johnson | Biology (Pre-med) | |
| Terri | Johnson | Mathematics | |
| Calley | Jones | Biology | |
| Meghan | Kent | Mathematics | |
| Collette | Kinane | Interior Design, Spanish, & Studio Art | |
| Marie | LaHaye | Psychology | |
| Margaret | Lally | English | |
| Chelsea | McGlaughlin | Computer Information | |
| Amber | McKinney | English | |
| Taryn | Oesch | Psychology | |
| Hailey | Phillips | Accounting | |
| Eryn | Ritter | International Studies | |
| Sara | Roberson | Biology & Economics | |
| S.H.G. Sanjeeka | Silva | Mathematics & Computer Science | |
| Kayla | Stanley | Child Development | |
| Kathleen | Taylor | Chemistry | |
| Megan | Williams | Psychology | |
| Mary | Youngblood | Chemistry |
^ top
Freshman of 2005 -- Graduated with Honors 2009
| Cynthia | Abell | Health Science & Chemistry | |
| Meredith | Alexander | Spanish | |
| Meredith | Beeman | English & Mass Communication | |
| Afnan | Boutrid | History | |
| Kelly | Bradshaw | Mathematics | |
| Brittany | Bristol | Psychology | |
| Mary | Brooks | Health Science | |
| Rebecca | Buchanan | Child Development | |
| Kristen | Certo | English | |
| Lindsey | Cooke | French & History | |
| Hannah | Costner | Studio Art | |
| Catherine | Davis | English | |
| Lee | Davis | Chemistry | |
| Cassandra | Drake | French | |
| Lauryn | DuPree | Psychology | |
| Morgan | Ericson | Spanish | |
| Ella | Frazier | Political Science, International Relations | |
| Sarah | Harmon | American Civilization, | |
| Jordan | Hockaday | Human Communication & Business Administration, Management | |
| Laurie | Hunter | Mathematics & Computer Science | |
| Catherine | Keane | Interior Design | |
| Kandice | Lewis | History | |
| Mary | Moffitt | Mass Communication | |
| Meredith | Moore | Biology | |
| Anna | Morgante-Krusse | Mathematics & Chemistry | |
| Jill | Palchinsky | Health Science & Music Performance Pedagogy | |
| Joy | Strickland | English & History | |
| Chivonne | Thayer | Biology | |
| Rebekah | Williams | English | |
| Gesina | Woelfle | Psychology |
^ top
Freshman of 2004 -- Graduated with Honors 2008
| Molly | Aiken | Health Science | |
| Leigh | Alford | History | |
| Kathleen | Angermeier | Exercise Sports Science | |
| Erica | Beals | Molecular Biology | |
| Brittany | Carr | Biology | |
| Kristen | Flora | French | |
| Kensey | Foushee | Math | |
| Cara | Hiatt | Spanish & Math | |
| Amber | Krawczyk | English | |
| Kristin | Mangum | Accounting | |
| Nicole | McGuinness | Political Science, Law & Justice | |
| Dominique | Montagne | Psychology | |
| Lee | Mullin | Health Science, PrePA & PrePT | |
| Whitney | Perry | History | |
| Keri | Rehm | Math & Religion | |
| Natasha | Reid | Chemistry | |
| Jordan | Robinson | Family Consumer Science | |
| Heather | Sellers | Accounting | |
| Brett | Stegall | Theater & English | |
| Angela | Stoehr | Economics | |
| Rebecca | Vannoy | Health Science |
^ top
Freshman of 2003 -- Graduated with Honors 2007
| Julie | Allred | Interior Design | |
| Breanne | Baker | Math | |
| Lisa | Becksford | English | |
| Heather | Blanchard | Social Work | |
| Seanette | Broughton | Business Administration- Marketing | |
| Stacy | Cabeen | Psychology | |
| Heather | Ferrell | Math | |
| Leslie | Harris | History | |
| Kimberly | Humphrey | Spanish | |
| Adrienne | Kralick | Politics | |
| Angie | Lapino | Computer Science | |
| Angela | Levesque | Computer Science & Graphic Design | |
| Rebecca | Lewis | English | |
| Anna | McFadyen | English | |
| Autumn | Metzger | Biology - Health Science | |
| Tara | Mitchell | History | |
| Kathryn | Mullen | Spanish | |
| Amanda | Nickerson | English | |
| Genevieve | Parker | English, Creative Writing | |
| Kavya | Reddy | Psychology | |
| Crystal | Shoemaker | Math | |
| Jonlynn | Siha | Interior Design | |
| Seleta | Sugg | Music, Music Education | |
| Audrey | Tamer | English | |
| Lauren | Thie | Biology | |
| Rebecca | Thompson | History | |
| Rachel | Vanderburg | Art, Graphic Design | |
| Sarah | Wainwright | English | |
| Rachel | Williams | Biology, Heath Science, Pre-prof. |
^ top
Freshman of 2002 -- Graduated with Honors 2006
| Sarah | Bardowell | History | |
| Holly | Broadbent | Health Science | |
| Jessica | Conicelli | Molecular Biology | |
| Heidi | Damasiewicz | Family Consumer Science | |
| Christine | Davis | Accounting | |
| Michelle | Dillman | Accounting | |
| Dee | Edwards | Psychology | |
| Charlotte | Fetterman | Health Science | |
| Lee Ann | Garner | Biology- Health Science | |
| Amanda | Huerta | Music Education | |
| Sarah Lynn | Joyner | Math and Chemistry | |
| Heather | Krebs | Molecular Biology | |
| Tara | Licciardello | Psychology | |
| Elizabeth | Loftis | Child Development | |
| Catherine | Markijohn | Health Science, Pre-Vet | |
| Kayla | Mathis | Political Science | |
| Katharine | McGrail | Health Science, Pre-Pharmacy | |
| Jennifer | Niland | Health Science, Pre-PA & PT | |
| Jennifer | Noel | Exercise Sports Science & Math | |
| Lesley | Norman | Psychology | |
| Kendall | Overcash | Accounting | |
| Sarah | Richards | Graphic Design | |
| Michelle | Scott | Computer Science | |
| Megan | Shore | Math | |
| Amanda | Smith | History | |
| Kelly Beth | Smith | Psychology | |
| Amanda | Stephens | Business Administration - Finance | |
| Rose | Wilson | Psychology | |
| Elizabeth | Yaros | Business Administration - Marketing |
^ top
Freshmen of 2001 -- Graduated with Honors 2005
|
Ashley Amey |
Biology |
|
Ashley Arnold |
Family and Consumer Sciences |
|
Victoria Bunch |
Accounting |
|
Allison Clapp |
Human and Mass Communication |
|
Valerie Coleman |
Biology and Chemistry |
|
Cindy Currin |
Mathematics |
|
Erin Dinwiddie |
Art Education |
|
Jenni Drew |
English |
| Lee Ann Garner | Biology |
|
Jessica Hammiel |
Biology |
|
Margaret Hudson |
Foods & Nutrition |
|
Jennifer Ingold |
Religion |
|
Amber Lumley |
History |
|
Kathryn Maitrejean |
Social Work |
|
Anne Newberry |
Accounting |
|
Elizabeth Newton |
Theatre |
|
Teresa Nichols |
Political Science and Economics |
|
Holly Schmidt |
Art Graphic Design and Photography |
|
Jenny Sloop |
Accounting |
|
Leslie van den Berg |
Child Development |
|
Jessie Willson |
Mass Communication |
|
Elizabeth Wilson |
Biology |
^ top
Freshmen of 2000 -- Graduated with Honors 2004
| Lindsay Bass | International Business |
| Amanda Beasley | Public History |
| Karen Bobinyec | Political Studies |
| April Brown | Computer & Mathematical Science |
| Natalie Hall | Health Science |
| Courtney Harris | English |
| Melanie Hoskins | Health Science |
| Kate Jarman | Chemistry |
| Rachel Jordan | Accounting |
| Paige Kemmerer | Family & Consumer Science |
| Jenny Lane | Health Science |
| Rebecca Lee | Political Studies |
| Stephanie Masel | English |
| Holly McGhin | English |
| Heather Moore | Psychology |
| Sarah Olson | English & History |
| Kristin Siha | Graphic Design & Studio Art |
| Rachel Stenbuck | Music |
| Ruth Stephenson | Health Science |
| Merrily Strickland | Studio Art & Art History |
| Mary Heather Swink | Graphic Design |
| Amy Varley | American Civilization |
| Katherine Weaver | Graphic Design & Art History |
| Carrie Clayton | Business & Fine Arts |
| Casey Nave Cox | Math |
| Erika Snitzer | Psychology & Art Therapy |
^ top
Freshmen of 1999 -- Graduated with Honors 2003
| Lori Anderson | English |
| Jennifer Carter | Social Work |
| Meagan Chaney | Art |
| Elizabeth Crowder | English |
| Kathy Davis | Psychology |
| Tara Baker Dew | Human Communication |
| Christy DeWees | Math |
| Kristi Dunn | History |
| Ashley Flatt | Human Communication |
| Amy Grasty | Business |
| Hassie Hughes | English |
| Sandy Kennedy | Exercise & Sports Science |
| Adrian Lovelace | Politics |
| Allison Lowrey | English |
| Kelli Paschal | Accounting & Math |
| Rebecca Rawl | Biology |
| Allison Rowe | English |
| Christy Sadler | English |
| Heidi Turlington | Dance Education |
| Taryn Slozak | Math |
| Kristen Smith | Religion |
| Kristin Spell | Accounting |
| Lara Stroud | Math & Religion |
|
Lora Tillman |
Marketing |
|
Kristen Tripp |
Accounting & Math |
|
Amanda Warren |
Math & Biology |
|
Dori White |
Political Studies |
^ top
Freshmen of 1998 -- Graduated with Honors 2002
| Leesha Austin | English |
| Betsy Carbrey | Spanish |
| Heather Craven | Molecular Biology |
| Katie Creech | Biology - Pre Vet |
| Karli Czaplijski | History |
| Mary Susannah Grant | Biology |
| Amanda Griffin | Politics |
| Jodi Hayes | Accounting and Politics |
| Sarah Hroza | Accounting |
| Stephanie Jordon | English |
| Amy Leeper | Psychology |
| Suzanne Parker | Public History |
| Melissa Wrenn Pendleton | English |
| Kathryn Pfeuffer | Clothing & Fashion Merch. |
| Julia Rasmussen | Molecular Biology |
| Annette Snyder | History |
| Kathryn Stephenson | Psychology |
| Kathryn Jordon West | Math |
| Barbara Kay Williams | Child Development |
| Melissa Williams | Biology |
| Ashley Wilson | Math |
| Melissa Wilson | Interior Design |
| Heather Womack | Business Admin. - Management |
^ top
Freshmen of 1997 -- Graduated with Honors 2001
| Alison Baggette | English |
| Sarah Barnhart | English |
| Keri Burton | English and Religion |
| Megan Cassell | Biology |
| Jennie Davis | English |
| Amanda Deutscher | Psychology and Religion |
| Leslie Gilliland | Business – Finance |
| Sandra Jolly | Math |
| Hilary Kanupp | History |
| Rachel Langley | Math |
| Angela Lowry | Piano |
| Leslie Maxwell | English and Biology |
| Sarah McAlister | English |
| Susan Phipps | Politics |
| Allison Pople | Chemistry |
| Sara Rashkin | Society and the Arts (self-designed) |
| Ayana Rhodes | English |
| Emily Scott | Art |
| Kimberly Shive | Music Education |
| Dana Spence | Molecular Biology |
| Erika Spruill | Art History |
| Debra Stinson | Nutrition and French |
| Heather Thomson | Psychology |
| Natasha Venema | English and Politics |
| Jennifer Wynne | Music Education |
^ top
Freshmen of 1996 – Graduated with Honors 2000
| Jennifer Angove | Music Education |
| Caroline Austin | Psychology |
| Aparna Bhaskar | Biology |
| Jill Bruner | Politics |
| Chrissy Cain | Music |
| Melanie Cook | Psychology |
| Nicole Davenport | Business – Accounting |
| Lora Gibbs | Math and Computer Science |
| Betsy Greiner | Business – Accounting |
| Jessie Hill | History |
| Heather Jensen | Biology |
| Kelly Michelle Jones | Biology |
| Laura Ann May | Business – Accounting |
| Meredith Mitchell | Child Development |
| Traci Mutzabaugh | Social Work |
| Wynne Overton | History – Public |
| Elizabeth Pegram | Politics |
| Amy Privette | Music Education |
| Heather Quinn | Biology |
| Emily Severt | Biology |
| Heidi Schmechel | Business – Marketing |
| Stacey Stanley | Spanish and Politics |
| Hope Tapscott | Math |
| Kristi Triplett | Spanish |
| Jenny Turpish | English |
| Sally Wooten | Biology |
^ top
Freshmen of 1995 -- Graduated with Honors 1999
| Katherine Allen | History and Business |
| Jennifer Angove | Music |
| Tracy Atkinson | Speech Pathology |
| Caroline Austin | Psychology |
| Saura Baker | Math |
| Aparna Bhaskar | Biology |
| Dottie Boone | Math |
| Callie Bridges | Math |
| Jill Bruner | Politics |
| Deanna Deaton | Music Education |
| Holly Fischer | Art |
| Caroline Fleming | English |
| Nancy Sugar Hale | Psychology |
| Heather Hatcher | Chemistry and Math |
| Eva Hornak | Speech Communication |
| Julia Jackson | Psychology |
| April Jones-Lee | History |
| Jessica Lewis | English |
| Andrea Martinez-Allen | Dance |
| Erin McClain | International Studies |
| Amanda McCullen | Biology |
| Lara Nosal | Biology |
| Meredith Pittman | Art |
| Amelia Proctor | Math |
| Misty Sessoms | Math |
| Amy Wade | Business |
| Julie Webb | Psychology |
| Jennifer West | French and Math |
| Christy Wisuthseriwong | Music |
^ top
Freshmen of 1994 -- Graduated with Honors 1998
| Amy Arrowood Liu | Religion |
| Fanella Bell | Spanish |
| Beth Boyette | English |
| Renee Charboneau | Music and Math |
| Catherine Crenshaw | Psychology |
| Karen Edwards | English |
| Jennifer Ferrell | Psychology |
| Danielle Gauquie | Spanish and Math |
| Kelley Gillespie | English |
| Addie Keeton | Math |
| Amanda Ledford | Math |
| Elizabeth Blake Littleton | English |
| Jennifer Lynch | English |
| Christy McLean | Psychology |
| Frazer Ann Mullen | Math |
| Amy Newsom | Chemistry |
| Anna Pellizzari | AMC |
| Laurie Powell | Religion and Psychology |
| Melissa Ray | AMC and Politics |
| Amy Woodard | Biology |
| Tabitha Young | Math |
^ top
Freshmen of 1993 -- Graduated with Honors 1997
| Erica Balmer | Biology |
| Cheryl Turner Cavanaugh | English |
| Jennifer Clabough | Accounting |
| Joan Carol Colston | Math |
| Lauren Cox | AMC |
| Stephanie Dean | History |
| Dina DiMaio | Speech |
| Heather Dinklage | French |
| Stephanie Flatt | History |
| Gina Hunt | AMC |
| Susan Kissell | Psychology |
| Deanna Lemond | English |
| Virginia Long | Psychology |
| Melissa Mearns | Art and Art Education |
| Frances Ann Moran | English and Economics |
| Marilyn Rogers | HCD |
| Cindy Thornton | English |
| Dena White Waters | History |
| Virginia Wilson | Psychology |
| Amy Wooten | Accounting |
^ top
Freshmen of 1992 -- Graduated with Honors 1996
| Tina Cotton | AMC |
| Morgan Dalrymple | Math |
| Angela Denney | Psychology |
| Mary Dossenbach | HCD |
| Laurie Gray | Biology |
| Christina Peoples Gordon | English |
| June Holland | Biology |
| Melissa Jolley | Biology |
| Rebecca May | Accounting |
| Mary Ashley McCormick | Math and Computer Science |
| Anne McMillan | Accounting |
| Kristin Rihani | BAC |
| Andrea Brinn-Smith | History |
| Christina Steward | History |
| Kristen Tyvoll | English and SPC |
| Jan Yow | Math |
^ top
Freshmen of 1991 -- Graduated with Honors 1995
| Sarah Barnes | Math and Computer Science |
| Jennifer Foxx Bohannon | Math |
| Kathryn Miller-Cole | Psychology |
| Mary Flynt | History |
| Angela Parks-Gibson | English and Spanish |
| Sandra Haigler | Sociology |
| Ashley Harelson | Politics |
| Lynn Langdon-Miedema | HNU |
| Lisa Moore | Math |
| Melissa O’Neal | Biology |
| Michelle Pigford | Math |
| Trista Schagat | Biology and Chemistry |
| Mary Elizabeth Spence | Biology and ARG |
| Jennifer Tingen | CMA |
| Lorelei Watts | Politics and Economics |
| Amy Whitt | History |
^ top
Freshmen of 1990 -- Graduated with Honors 1994
| Rebecca J. Faw | English |
| Evelyn F. Grandis | Religion |
| Elizabeth Eisele-Hayes | Theater |
| Melanie M. Horne | Math and Computer Science |
| Tracy L. Humphrey | English |
| Katherine Jenkins | Math |
| Amy D. Joyce | Psychology |
| Lenora Michele Lewis | Math |
| Sheryl R. Long | English |
| Wendy Lovelady | English |
| Janet Porter | Psychology |
| Wendy Royal | Math and Computer Science |
| Amy Shepard | English |
| Angela Toms | English |
| Shelly Warden | English |
^ top
Freshmen of 1989 -- Graduated with Honors 1993
| Heather J. Beard | Business Admin. - Management |
| Joanna S. Byrum | Business Admin. - Accounting |
| Karen C. Davis | Foods & Nutrition |
| April M. Dawkins | History |
| Angela D. Denton | History and Spanish |
| Melissa S. Fleek | French |
| Lisa E. Fogel | Biology |
| Mallory A. Hearne | Economics |
| Karen J. Howell | Economics |
| Mary Dana Morrill | Math |
| Kristin J. Narron | Math |
| Kelly A. Phillips | History |
| Paige R. Rouse | Spanish |
| Dawn R. Simpson | Politics |
| Lisa G. Tilley | Spanish |
| Mary Christy Burnette Wall | Math |
^ top
Freshmen of 1988 -- Graduated with Honors 1992
| Leigh A. Aughenbaugh | History |
| Bonnie K. Bugnar | Chemistry |
| Martha B. Danek | Art and Art Education |
| Ruby Lou Edwards | Math |
| Joanna L. Grant | History |
| Stephanie D. Hibner | English |
| Ann Elizabeth Hiott | Biology |
| Mary K. Lanier | History |
| Mary Beth McNeill Lawrence | Math & Computer Science |
| Larissa R. Reiter | Business Admin.- Economics |
| Sabrina G. Roberson | Art and Art Ed. |
| Cynthia K. Moseley-Green | Biology |
| Tina Verrie Garner- (Bundren)- Pickard | Business Admin. - Management |
| Sarah E. Young | History |
^ top
Freshmen of 1987 -- Graduated with Honors 1991
| Theresa M. Baldwin | Religion |
| Charlotte A. Carroll | Chemistry |
| Karen M. Cecil | Business Admin. - Marketing |
| Rhonwyn L. Curtis | Foods & Nutrition |
| Margaret Deal | Business Admin. - Accounting |
| Carmen Elliott | Biology |
| Kimberly C. Hines | Biology |
| Alyson A. Honeycutt-Coburn | English |
| Molly C. Howell | Psychology |
| Kay R. Jernigan | English |
| Amy M. Keistler | Math |
| Ruth Ellen McDaniel | Biology |
| Donna C. Newton | Business Admin. - Economics |
| Lori S. Perry | Biology |
| Kelly Morris Roberts | English |
| Michelle Roberts | Biology |
| Christy J. Seeger | Business Admin. - Marketing |
| Robbie H. Walker | International Studies |
| Maria L. Williams | Interior Design |
| Shelley Turlington-Kraft | Psychology |
^ top
Freshmen of 1986 -- Graduated with Honors 1990
| Deanna R. Harris | English |
| Kelli Lane Harris | International Studies |
| Lisa M. Jones | English |
| S. Amelia Stinson | Religion and Psychology |
| Lisa K. Tew | Political Studies and Sociology |
^ top
Freshmen of 1985 -- Graduated with Honors 1989
| Laurie Britton | English |
| Cara Croom | English |
| Carol Michelle Davis | Sociology |
| Donna Fowler | Religion |
| Jean Harvey | Politics and Sociology |
| Gina Howard | Math and Economics |
| Karen Knight | Math |
| Victoria P. Logan | English |
| Kimberly May | Biology |
| Maria Morris | Accounting |
| Kristin Myers | Sociology and Politics |
| Diane Orrell | Math and Computer Science |
| Lisa Pate | English and International Studies |
| Candice Sigmon | Psychology and Sociology |
| Teresa Swafford | Math |
| Maria Terry | Math |
| Lisa Wilson | Accounting |
| Michelle Wilson | Biology and French |
^ top
Freshmen of 1984 – Graduated with Honors 1988
| Dorothy Bass | Politics and American Studies |
| Donna L. Byers | Foreign Language |
| Cheryl L. Canoy | Math |
| Melanie A. Eisele | Social Work |
| Sara Beth Fulford | American Civ. and English |
| Roxanne George | Math and Economics |
| Susan L. Haines | Math |
| Patricia L. Hall | Economics |
| Mary. M. Hatch | Religion and Psychology |
| Karen E. Peoples | Accounting |
| Lydia C. Perrin | Sociology |
| Susan J. Reese | Economics |
| Paula M. Tomlinson | Accounting and Economics |
^ top

